fccdb

WQOY796TV Pickup

CBS BROADCASTING INC.
1275 Pennsylvania Ave. NW Suite 710 - Licensing Dept.
Washington, DC 20004
2024574505 · dryson@paramount.com
service
TV PickupTP
status
A
granted
2020-01-25
expires
2028-03-07
frn
0003482189

locations 6

#1 Main Studio Mobile
Washington, DC
38.9056, -77.0458
#2 Jones-Day bldg, DC Fixed
51 Louisiana Ave., N.W., Washington, DC
38.8940, -77.0108 · 98 ft
#3 US Capitol Bldg., DC Mobile
E Capital St., NW & 1st. St., NE, Washington, DC
38.8898, -77.0059 · 289 ft
#4 Main Studio RX Mobile
2020 M St. NW, WASHINGTON, DC
38.9054, -77.0458 · 148 ft
#5 Clock Tower, DC Fixed
1100 Pennsylvania Ave., NW, Washington, DC
38.8948, -77.0276 · 315 ft
#6 Transamerica Bld, MD Fixed
100 Light Street, Baltimore, MD
39.2872, -76.6129 · 538 ft

paths 5

#2 Area
loc 1/ant 3 → loc 2/ant 2
#3 Area
loc 1/ant 4 → loc 3/ant 1
#4 Area
loc 1/ant 5 → loc 4/ant 1
#5 Area
loc 1/ant 6 → loc 5/ant 2
#7 Area
loc 1/ant 8 → loc 5/ant 1

frequencies 16

2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 4
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2450.00000000 – 2467.00000000 MHz loc 1/ant 6
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 4
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 6
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 4
2467.00000000 – 2483.50000000 MHz loc 1/ant 5
6875.00000000 – 7125.00000000 MHz loc 1/ant 3
6875.00000000 – 7125.00000000 MHz loc 1/ant 5
6875.00000000 – 7125.00000000 MHz loc 1/ant 4
6875.00000000 – 7125.00000000 MHz loc 1/ant 8

View on the map →