fccdb

WPJE629TV Pickup

SACRAMENTO TELEVISION STATIONS INC.
1275 Pennsylvania Ave. NW - Suite 710 - Licensing Dept.
Washington, DC 20004
2024574505 · dryson@paramount.com
service
TV PickupTP
status
A
granted
1996-04-01
expires
2030-12-01
frn
0003611969

locations 10

#1 Sacramento, CA Mobile
SACRAMENTO, CA
38.6007, -121.4544 · 130 ft
#2 US Bank Bldg Fixed
700 I St, Sacramento, CA
38.5822, -121.4939 · 371 ft
#3 Shutter Buttes Fixed
S PEAK OF SUTTER BUTTES, YUBA CITY, CA
39.2056, -121.8206 · 256 ft
#4 Mt. VACA Fixed
Mt Vaca Bldg 23, Blue ridge Rd., Suisan City, CA
38.3982, -122.1032 · 137 ft
#5 Mt Diablo Fixed
North Peak, Mt. Diablo, Contra Costa, CA
37.8927, -121.8991 · 549 ft
#6 Walnut Grove Fixed
14003 RIVER RD .7 MI NE, WALNUT GROVE, CA
38.2472, -121.5019 · 1549 ft
#7 Mt Oso Fixed
25 Mi SW, Modesto, CA
37.5077, -121.3734 · 20 ft
#8 Bear Mountain Fixed
4660 Riata Way (# 274586), Altaville, CA
38.1194, -120.7253 · 427 ft
#9 Bald Mt. Fixed
6.5 Mi East, Georgetown, CA
38.9038, -120.7052 · 20 ft
#10 West Sacramento Fixed
2713 KOVR Drive, West Sacramento, CA
38.5921, -121.5455 · 175 ft

paths 9

#2 Area
loc 1/ant 3 → loc 2/ant ?
#3 Area
loc 1/ant 5 → loc 3/ant 1
#4 Area
loc 1/ant 6 → loc 4/ant 1
#5 Area
loc 1/ant 7 → loc 5/ant 1
#6 Area
loc 1/ant 8 → loc 6/ant 1
#7 Area
loc 1/ant 9 → loc 7/ant 1
#8 Area
loc 1/ant 10 → loc 8/ant 1
#9 Area
loc 1/ant 11 → loc 9/ant 1
#10 Area
loc 1/ant 12 → loc 10/ant 1

frequencies 46

2025.00000000 – 2025.50000000 MHz loc 1/ant 6
2025.00000000 – 2025.50000000 MHz loc 1/ant 3
2025.00000000 – 2025.50000000 MHz loc 1/ant 12
2025.00000000 – 2025.50000000 MHz loc 1/ant 11
2025.00000000 – 2025.50000000 MHz loc 1/ant 10
2025.00000000 – 2025.50000000 MHz loc 1/ant 9
2025.00000000 – 2025.50000000 MHz loc 1/ant 8
2025.00000000 – 2025.50000000 MHz loc 1/ant 5
2025.00000000 – 2025.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 12
2025.50000000 – 2109.50000000 MHz loc 1/ant 11
2025.50000000 – 2109.50000000 MHz loc 1/ant 10
2025.50000000 – 2109.50000000 MHz loc 1/ant 9
2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2109.50000000 – 2110.00000000 MHz loc 1/ant 9
2109.50000000 – 2110.00000000 MHz loc 1/ant 5
2109.50000000 – 2110.00000000 MHz loc 1/ant 6
2109.50000000 – 2110.00000000 MHz loc 1/ant 8
2109.50000000 – 2110.00000000 MHz loc 1/ant 10
2109.50000000 – 2110.00000000 MHz loc 1/ant 11
2109.50000000 – 2110.00000000 MHz loc 1/ant 12
2109.50000000 – 2110.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2450.00000000 – 2467.00000000 MHz loc 1/ant 12
2450.00000000 – 2467.00000000 MHz loc 1/ant 11
2450.00000000 – 2467.00000000 MHz loc 1/ant 10
2450.00000000 – 2467.00000000 MHz loc 1/ant 9
2450.00000000 – 2467.00000000 MHz loc 1/ant 8
2450.00000000 – 2467.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 6
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 6
2467.00000000 – 2483.50000000 MHz loc 1/ant 7
2467.00000000 – 2483.50000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 12
2467.00000000 – 2483.50000000 MHz loc 1/ant 11
2467.00000000 – 2483.50000000 MHz loc 1/ant 10
2467.00000000 – 2483.50000000 MHz loc 1/ant 9
2467.00000000 – 2483.50000000 MHz loc 1/ant 8
6425.00000000 – 6525.00000000 MHz loc 1/ant 3
6875.00000000 – 7125.00000000 MHz loc 1/ant 3

View on the map →