fccdb

KX3596TV Pickup

KTRK Television, Inc.
7 Hudson Square
New York, NY 10013
3322670704 · Grace.Kavadoy@disney.com
service
TV PickupTP
status
A
granted
1988-07-11
expires
2030-08-01
frn
0002777365

locations 7

#1 Mobile
HOUSTON, TX
29.7263, -95.4288 · 20 ft
#2 KTRK Television Fixed
3310 BISSONNET STREET, HOUSTON, TX
29.7264, -95.4289 · 214 ft
#3 Williams Tower Fixed
2800 Post Oak Blvd., Houston, TX
29.7369, -95.4608 · 901 ft
#4 Chase Tower Fixed
601 Milam St., Houston, TX
29.7603, -95.3639 · 1001 ft
#5 5036 FM Fixed
0.4 MI S OF JCT BLUE RIDGE RD & RT 2234, MISSOURI CITY, TX
29.5744, -95.4939 · 1970 ft
#6 Splendora Fixed
3.4 KM ESE (MONTGOMERY COUNTY), SPLENDORA, TX
30.2317, -95.1242 · 1928 ft
#7 Galveston Fixed
500 Seawall Blvd., Galveston, TX
29.3069, -94.7724 · 191 ft

paths 6

#2 Area
loc 1/ant 3 → loc 2/ant ?
#3 Area
loc 1/ant 5 → loc 3/ant 1
#4 Area
loc 1/ant 6 → loc 4/ant 1
#5 Area
loc 1/ant 7 → loc 5/ant 1
#6 Area
loc 1/ant 8 → loc 6/ant 1
#7 Area
loc 1/ant 9 → loc 7/ant 1

frequencies 18

2025.00000000 – 2025.50000000 MHz loc 1/ant 7
2025.00000000 – 2025.50000000 MHz loc 1/ant 8
2025.00000000 – 2025.50000000 MHz loc 1/ant 9
2025.00000000 – 2025.50000000 MHz loc 1/ant 5
2025.00000000 – 2025.50000000 MHz loc 1/ant 3
2025.00000000 – 2025.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 9
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2109.50000000 – 2110.00000000 MHz loc 1/ant 7
2109.50000000 – 2110.00000000 MHz loc 1/ant 8
2109.50000000 – 2110.00000000 MHz loc 1/ant 9
2109.50000000 – 2110.00000000 MHz loc 1/ant 3
2109.50000000 – 2110.00000000 MHz loc 1/ant 5
2109.50000000 – 2110.00000000 MHz loc 1/ant 6

View on the map →