fccdb

KU2455TV Pickup

Graham Media Group, Florida, Inc.
4 Broadcast Place
Jacksonville, FL 32207
3129176250 · hwhiting@grahammedia.com
service
TV PickupTP
status
A
granted
1981-04-22
expires
2029-02-01

locations 3

#1 Studio Mobile
JACKSONVILLE, FL
30.3133, -81.6498
#2 First Coast Tower Fixed
9830 Anders Blvd., Jacksonville, FL
30.2736, -81.5533 · 996 ft
#3 Studio Fixed
1851 Southhampton Rd., Jacksonville, FL
30.3133, -81.6494 · 497 ft

paths 6

#2 Area
loc 1/ant 3 → loc 2/ant 2
#3 Area
loc 1/ant 5 → loc 2/ant 1
#4 Area
loc 1/ant 6 → loc 3/ant 1
#5 Area
loc 1/ant 7 → loc 3/ant 2
#6 Area
loc 1/ant 8 → loc 2/ant 2
#7 Area
loc 1/ant 9 → loc 3/ant 3

frequencies 26

2025.00000000 – 2025.50000000 MHz loc 1/ant 5
2025.00000000 – 2025.50000000 MHz loc 1/ant 7
2025.00000000 – 2025.50000000 MHz loc 1/ant 6
2025.00000000 – 2025.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 9
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2109.50000000 – 2110.00000000 MHz loc 1/ant 5
2109.50000000 – 2110.00000000 MHz loc 1/ant 7
2109.50000000 – 2110.00000000 MHz loc 1/ant 6
2109.50000000 – 2110.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2450.00000000 – 2467.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 6
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 6
2467.00000000 – 2483.50000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 7
2484.00000000 – 2500.00000000 MHz loc 1/ant 5
2484.00000000 – 2500.00000000 MHz loc 1/ant 7
2484.00000000 – 2500.00000000 MHz loc 1/ant 3
2484.00000000 – 2500.00000000 MHz loc 1/ant 6

View on the map →