fccdb

KQ6616TV Pickup

KFMB-TV, LLC
TEGNA Inc. 8401 Greensboro Drive, Suite 3
McLean, VA 22102
7038736600 · lawdept@tegna.com
service
TV PickupTP
status
A
granted
1981-04-28
expires
2030-12-01
frn
0027087857

locations 1

#1 San Diego Mobile
VIC: SAN DIEGO, CA, SAN DIEGO, CA
33.0086, -116.9711

paths 1

#2 Area
loc 1/ant 3 → loc 1/ant 4

frequencies 11

2025.00000000 – 2025.50000000 MHz loc 1/ant 3
2025.50000000 – 2037.50000000 MHz loc 1/ant 3
2037.50000000 – 2049.50000000 MHz loc 1/ant 3
2049.50000000 – 2061.50000000 MHz loc 1/ant 3
2061.50000000 – 2073.50000000 MHz loc 1/ant 3
2073.50000000 – 2085.50000000 MHz loc 1/ant 3
2085.50000000 – 2097.50000000 MHz loc 1/ant 3
2097.50000000 – 2109.50000000 MHz loc 1/ant 3
2109.50000000 – 2110.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 3

View on the map →