fccdb

KQ6610TV Pickup

SANDER OPERATING CO. III LLC D/B/A KGW TELEVISION
TEGNA Inc. 8401 Greensboro Drive, Suite 3
McLean, VA 22102
7038736600 · lawdept@tegna.com
service
TV PickupTP
status
A
granted
1995-03-09
expires
2031-02-01
frn
0022774368

locations 13

#1 KGW Studio Mobile
PORTLAND, OR
45.5182, -122.6776 · 20 ft
#2 Skyline Superquad Fixed
Skyline Superquad, Portland, OR
45.5225, -122.7461 · 690 ft
#4 Goat Mountain Fixed
Goat Mountain, Portland, OR
45.1311, -122.2911 · 80 ft
#5 Larch Mountain Fixed
Larch Mountain, Camas, WA
45.7122, -122.3006 · 90 ft
#6 Wells Fargo Fixed
Wells Fargo, Portland, OR
45.5144, -122.6794 · 545 ft
#7 Mary's Peak Fixed
Mary's Peak, Philomath, OR
44.5074, -123.5722 · 85 ft
#8 Blanton Peak Fixed
Blanton Peak, Eugene, OR
44.0019, -123.1161 · 300 ft
#9 Megler Mountain Fixed
Megler Mountain, Chinook, WA
46.2864, -123.8958 · 80 ft
#10 Boistfort Peak Fixed
Boistfort Peak, Winlock, WA
46.4883, -123.2140 · 50 ft
#11 Pioneer Square Fixed
Pioneer Square, Portland, OR
45.5192, -122.6792 · 110 ft
#12 Olympic Mills Fixed
The Olympic Mills Commerce Center, Portland, OR
45.5193, -122.6626 · 0 ft
#13 Timberline Rx Fixed
Timberline Rx, Portland, OR
45.3454, -121.7118 · 15 ft
#14 Prospect Hill Fixed
7010 Skyline Road, Salem, OR
44.8547, -123.1219 · 320 ft

paths 12

#2 Area
loc 1/ant 3 → loc 2/ant ?
#3 Area
loc 1/ant 4 → loc 4/ant 1
#4 Area
loc 1/ant 5 → loc 5/ant 1
#5 Area
loc 1/ant 6 → loc 6/ant 1
#6 Area
loc 1/ant 7 → loc 7/ant 1
#7 Area
loc 1/ant 8 → loc 8/ant 1
#8 Area
loc 1/ant 9 → loc 9/ant 1
#9 Area
loc 1/ant 10 → loc 10/ant 1
#10 Area
loc 1/ant 11 → loc 11/ant 1
#11 Area
loc 1/ant 12 → loc 12/ant 1
#12 Area
loc 1/ant 13 → loc 13/ant 1
#13 Area
loc 1/ant 14 → loc 14/ant 1

frequencies 36

2025.50000000 – 2109.50000000 MHz loc 1/ant 4
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2025.50000000 – 2109.50000000 MHz loc 1/ant 9
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 10
2025.50000000 – 2109.50000000 MHz loc 1/ant 11
2025.50000000 – 2109.50000000 MHz loc 1/ant 12
2025.50000000 – 2109.50000000 MHz loc 1/ant 14
2025.50000000 – 2109.50000000 MHz loc 1/ant 13
2450.00000000 – 2467.00000000 MHz loc 1/ant 9
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 4
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2450.00000000 – 2467.00000000 MHz loc 1/ant 6
2450.00000000 – 2467.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 8
2450.00000000 – 2467.00000000 MHz loc 1/ant 10
2450.00000000 – 2467.00000000 MHz loc 1/ant 11
2450.00000000 – 2467.00000000 MHz loc 1/ant 12
2450.00000000 – 2467.00000000 MHz loc 1/ant 14
2467.00000000 – 2483.50000000 MHz loc 1/ant 4
2467.00000000 – 2483.50000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 6
2467.00000000 – 2483.50000000 MHz loc 1/ant 7
2467.00000000 – 2483.50000000 MHz loc 1/ant 8
2467.00000000 – 2483.50000000 MHz loc 1/ant 9
2467.00000000 – 2483.50000000 MHz loc 1/ant 10
2467.00000000 – 2483.50000000 MHz loc 1/ant 11
2467.00000000 – 2483.50000000 MHz loc 1/ant 12
2467.00000000 – 2483.50000000 MHz loc 1/ant 13
2467.00000000 – 2483.50000000 MHz loc 1/ant 13
2467.00000000 – 2483.50000000 MHz loc 1/ant 14
2467.00000000 – 2483.50000000 MHz loc 1/ant 3

View on the map →