fccdb

KK4077TV Pickup

MULTIMEDIA ENTERTAINMENT, LLC
TEGNA Inc. 8401 Greensboro Drive, Suite 3
McLean, VA 22102
7038736600 · lawdept@tegna.com
service
TV PickupTP
status
A
granted
1978-07-31
expires
2031-06-01
frn
0024376154

locations 3

#1 Buffalo Region Mobile
VIC: BUFFALO, NY, Buffalo, NY
42.8801, -78.8764
#2 Seneca One Building Mobile
One Seneca Tower,Main Street, Buffalo, NY
42.8801, -78.8764 · 541 ft
#3 Transmitter Tower Mobile
11530 WARNER HILL RD, SOUTH WALES, NY
42.7186, -78.5628 · 961 ft

paths 2

#2 Area
loc 1/ant 3 → loc 2/ant ?
#3 Area
loc 1/ant 5 → loc 3/ant 1

frequencies 18

2025.00000000 – 2037.50000000 MHz loc 1/ant 5
2025.50000000 – 2037.50000000 MHz loc 1/ant 3
2037.50000000 – 2049.50000000 MHz loc 1/ant 3
2037.50000000 – 2049.50000000 MHz loc 1/ant 5
2049.50000000 – 2061.50000000 MHz loc 1/ant 3
2049.50000000 – 2061.50000000 MHz loc 1/ant 5
2061.50000000 – 2073.50000000 MHz loc 1/ant 3
2061.50000000 – 2073.50000000 MHz loc 1/ant 5
2073.50000000 – 2085.50000000 MHz loc 1/ant 5
2073.50000000 – 2085.50000000 MHz loc 1/ant 3
2085.50000000 – 2097.50000000 MHz loc 1/ant 3
2085.50000000 – 2097.50000000 MHz loc 1/ant 5
2097.50000000 – 2109.50000000 MHz loc 1/ant 3
2097.50000000 – 2109.50000000 MHz loc 1/ant 5
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 5

View on the map →