fccdb

KE5570TV Pickup

Knoxville TV LLC
220 Salters Creek Rd
Hampton, VA 23661
2027194551
service
TV PickupTP
status
A
granted
1977-09-26
expires
2030-06-01
frn
0025276742

locations 4

#1 Wichita vicinity Mobile
WICHITA, KS
37.6869, -97.3395
#2 250 Douglas Place Fixed
250 West Douglas Avenue, Wichita, KS
37.6869, -97.3400 · 282 ft
#3 KAKE-TV tower Fixed
5505 N. 151th Street West, Wichita, KS
37.7814, -97.5192 · 1069 ft
#4 Hutchinson-Wiley Fixed
100 N. Main Street, Hutchinson, KS
38.0525, -97.9484 · 150 ft

paths 3

#2 Area
loc 1/ant 3 → loc 2/ant 1
#4 Area
loc 1/ant 5 → loc 3/ant 2
#6 Area
loc 1/ant 7 → loc 4/ant 2

frequencies 15

2025.00000000 – 2025.50000000 MHz loc 1/ant 3
2025.00000000 – 2025.50000000 MHz loc 1/ant 5
2025.00000000 – 2025.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2109.50000000 – 2110.00000000 MHz loc 1/ant 3
2109.50000000 – 2110.00000000 MHz loc 1/ant 5
2109.50000000 – 2110.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2450.00000000 – 2467.00000000 MHz loc 1/ant 7
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 7

View on the map →