fccdb

KC26143TV Pickup

GRAND VALLEY STATE UNIVERSITY
WGVU 301 FULTON ST. WEST, ROOM 82
GRAND RAPIDS, MI 49504
6163316775 · rademakj@gvsu.edu
service
TV PickupTP
status
A
granted
1995-07-26
expires
2029-10-01
frn
0006986723

locations 2

#1 Mobile
ALLENDALE, MI
42.9597, -85.8959 · 20 ft
#2 Allendale Fixed
PIERCE RD & 48TH AVE, ALLENDALE, MI
42.9596, -85.8958 · 858 ft

paths 1

#1 Area
loc 1/ant 1 → loc 2/ant ?

frequencies 14

6425.00000000 – 6450.00000000 MHz loc 1/ant 1
6450.00000000 – 6475.00000000 MHz loc 1/ant 1
6475.00000000 – 6500.00000000 MHz loc 1/ant 1
6500.00000000 – 6525.00000000 MHz loc 1/ant 1
6875.00000000 – 6900.00000000 MHz loc 1/ant 1
6900.00000000 – 6925.00000000 MHz loc 1/ant 1
6925.00000000 – 6950.00000000 MHz loc 1/ant 1
6950.00000000 – 6975.00000000 MHz loc 1/ant 1
6975.00000000 – 7000.00000000 MHz loc 1/ant 1
7000.00000000 – 7025.00000000 MHz loc 1/ant 1
7025.00000000 – 7050.00000000 MHz loc 1/ant 1
7050.00000000 – 7075.00000000 MHz loc 1/ant 1
7075.00000000 – 7100.00000000 MHz loc 1/ant 1
7100.00000000 – 7125.00000000 MHz loc 1/ant 1

View on the map →