fccdb

KC26103TV Pickup

Rincon Broadcasting Yuma LLC
301 S. McDowell Street Suite 125 #1645
Charlotte, NC 28204
5173474141 · Ron.sweatte@northwestbroadcasting.com
service
TV PickupTP
status
A
granted
1994-02-15
expires
2030-10-01
frn
0036869295

locations 2

#1 Mobile
YUMA, AZ
32.7025, -114.8286 · 20 ft
#2 Black Mountain Mobile
BLACK MOUNTAIN 17.5 MI N, Ogilby, CA
33.0550, -114.8282 · 556 ft

paths 1

#2 Area
loc 1/ant 3 → loc 2/ant ?

frequencies 8

2025.00000000 – 2025.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2109.50000000 – 2110.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 3

View on the map →