fccdb

KC26069TV Pickup

Nexstar Media Inc.
545 E. JOHN CARPENTER FREEWAY SUITE 7
IRVING, TX 75062
9723738800 · jasroberts@nexstar.tv
service
TV PickupTP
status
A
granted
1993-05-17
expires
2028-10-01
frn
0009961889

locations 1

#1 Mobile
CLARKSBURG, CLARKSBURG, WV
39.2851, -80.3293 · 20 ft

paths 1

#1 Area
loc 1/ant 1 → loc 1/ant 2

frequencies 22

12700.00000000 – 12725.00000000 MHz loc 1/ant 1
12725.00000000 – 12750.00000000 MHz loc 1/ant 1
12750.00000000 – 12775.00000000 MHz loc 1/ant 1
12775.00000000 – 12800.00000000 MHz loc 1/ant 1
12800.00000000 – 12825.00000000 MHz loc 1/ant 1
12825.00000000 – 12850.00000000 MHz loc 1/ant 1
12850.00000000 – 12875.00000000 MHz loc 1/ant 1
12875.00000000 – 12900.00000000 MHz loc 1/ant 1
12900.00000000 – 12925.00000000 MHz loc 1/ant 1
12925.00000000 – 12950.00000000 MHz loc 1/ant 1
12950.00000000 – 12975.00000000 MHz loc 1/ant 1
12975.00000000 – 13000.00000000 MHz loc 1/ant 1
13000.00000000 – 13025.00000000 MHz loc 1/ant 1
13025.00000000 – 13050.00000000 MHz loc 1/ant 1
13050.00000000 – 13075.00000000 MHz loc 1/ant 1
13075.00000000 – 13100.00000000 MHz loc 1/ant 1
13100.00000000 – 13125.00000000 MHz loc 1/ant 1
13125.00000000 – 13150.00000000 MHz loc 1/ant 1
13150.00000000 – 13175.00000000 MHz loc 1/ant 1
13175.00000000 – 13200.00000000 MHz loc 1/ant 1
13200.00000000 – 13225.00000000 MHz loc 1/ant 1
13225.00000000 – 13250.00000000 MHz loc 1/ant 1

View on the map →