fccdb

KC25013TV Pickup

CBS STATIONS GROUP OF TEXAS LLC
1275 Pennsylvania Ave. NW Suite 710 - Licensing Dept.
Washington, DC 20004
2024574505 · dryson@paramount.com
service
TV PickupTP
status
A
granted
1991-01-31
expires
2030-08-01
frn
0023035348

locations 8

#1 DFW Region Mobile
Dallas, TX
32.7547, -97.0667
#2 Cedar Hill ENG Mobile
1360 W. Belt Line Rd. (075253), CEDAR HILL, TX
32.5894, -96.9702 · 1600 ft
#3 Dallas SE ENG Fixed
901 MAIN STREET, DALLAS, TX
32.7800, -96.8039 · 942 ft
#4 Fort Worth ENG Fixed
777 MAIN STREET, FORT WORTH, TX
32.7531, -97.3297 · 528 ft
#5 Lewisville ENG Fixed
2450 ROCKBROOK, LEWISVILLE, TX
33.0056, -96.9833 · 504 ft
#8 Ballpark ENG Fixed
1000 Ballpark Way, Arlington, TX
32.7504, -97.0821 · 235 ft
#9 KTVT Studio ENG Mobile
5233 Bridge St., Fort Worth, TX
32.7611, -97.2439 · 195 ft
#10 Dallas NW ENG Fixed
901 Main St., Dallas, TX
32.7804, -96.8042 · 942 ft

paths 7

#2 Area
loc 1/ant 3 → loc 2/ant 1
#3 Area
loc 1/ant 5 → loc 3/ant 1
#4 Area
loc 1/ant 6 → loc 4/ant 1
#5 Area
loc 1/ant 7 → loc 5/ant 1
#8 Area
loc 1/ant 10 → loc 8/ant 1
#9 Area
loc 1/ant 11 → loc 9/ant 1
#10 Area
loc 1/ant 12 → loc 10/ant 1

frequencies 37

2025.00000000 – 2025.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 12
2025.50000000 – 2109.50000000 MHz loc 1/ant 11
2025.50000000 – 2109.50000000 MHz loc 1/ant 10
2109.50000000 – 2110.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2450.00000000 – 2467.00000000 MHz loc 1/ant 6
2450.00000000 – 2467.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 10
2450.00000000 – 2467.00000000 MHz loc 1/ant 11
2450.00000000 – 2467.00000000 MHz loc 1/ant 12
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 7
2467.00000000 – 2483.50000000 MHz loc 1/ant 6
2467.00000000 – 2483.50000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 10
2467.00000000 – 2483.50000000 MHz loc 1/ant 11
2467.00000000 – 2483.50000000 MHz loc 1/ant 12
6425.00000000 – 6525.00000000 MHz loc 1/ant 12
6425.00000000 – 6525.00000000 MHz loc 1/ant 3
6425.00000000 – 6525.00000000 MHz loc 1/ant 10
6425.00000000 – 6525.00000000 MHz loc 1/ant 7
6425.00000000 – 6525.00000000 MHz loc 1/ant 6
6425.00000000 – 6525.00000000 MHz loc 1/ant 5
6425.00000000 – 6525.00000000 MHz loc 1/ant 11
6875.00000000 – 7125.00000000 MHz loc 1/ant 10
6875.00000000 – 7125.00000000 MHz loc 1/ant 5
6875.00000000 – 7125.00000000 MHz loc 1/ant 7
6875.00000000 – 7125.00000000 MHz loc 1/ant 6
6875.00000000 – 7125.00000000 MHz loc 1/ant 12
6875.00000000 – 7125.00000000 MHz loc 1/ant 3
6875.00000000 – 7125.00000000 MHz loc 1/ant 11

View on the map →