fccdb

KC23573TV Pickup

BILTMORE BROADCASTING, L.L.C.
8889 PELICAN BAY BLVD., SUITE 500
NAPLES, FL 34108
service
TV PickupTP
status
C
granted
1986-06-09
expires
2006-12-01
frn
0001648625

locations 1

#1 Mobile
OXNARD, CA
34.2081, -119.1445 · 25 ft

paths 1

#1 Area
loc 1/ant 1 → loc 1/ant 2

frequencies 7

1990.00000000 – 2008.00000000 MHz loc 1/ant 1
2008.00000000 – 2025.00000000 MHz loc 1/ant 1
2025.00000000 – 2042.00000000 MHz loc 1/ant 1
2042.00000000 – 2059.00000000 MHz loc 1/ant 1
2059.00000000 – 2076.00000000 MHz loc 1/ant 1
2076.00000000 – 2093.00000000 MHz loc 1/ant 1
2093.00000000 – 2110.00000000 MHz loc 1/ant 1

View on the map →