fccdb

KC23138TV Pickup

CBS BROADCASTING INC.
1275 Pennsylvania Ave. NW Suite 710 - Licensing Dept.
Washington, DC 20004
2024574505 · dryson@paramount.com
service
TV PickupTP
status
A
granted
1994-04-19
expires
2030-04-01
frn
0003482189

locations 4

#1 Metro Mobile
MINNEAPOLIS, MN
44.9608, -93.1908
#2 Shoreview Fixed
960 COUNTY ROAD F, SHOREVIEW, MN
45.0622, -93.1394 · 1436 ft
#3 1st Bank Fixed
332 Minnesota Street, St. Paul, MN
44.9458, -93.0921 · 485 ft
#4 IDS Fixed
80 South 8th St., Minneapolis, MN
44.9950, -93.2724 · 909 ft

paths 3

#2 Area
loc 1/ant 3 → loc 2/ant ?
#3 Area
loc 1/ant 5 → loc 3/ant 1
#4 Area
loc 1/ant 6 → loc 4/ant 1

frequencies 18

2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2450.00000000 – 2467.00000000 MHz loc 1/ant 6
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 6
2484.00000000 – 2500.00000000 MHz loc 1/ant 6
2484.00000000 – 2500.00000000 MHz loc 1/ant 3
2484.00000000 – 2500.00000000 MHz loc 1/ant 5
6425.00000000 – 6525.00000000 MHz loc 1/ant 5
6425.00000000 – 6525.00000000 MHz loc 1/ant 6
6425.00000000 – 6525.00000000 MHz loc 1/ant 3
6875.00000000 – 7125.00000000 MHz loc 1/ant 6
6875.00000000 – 7125.00000000 MHz loc 1/ant 3
6875.00000000 – 7125.00000000 MHz loc 1/ant 5

View on the map →