fccdb

KB97260TV Pickup

LOS ANGELES TELEVISION STATION KCAL LLC
1275 Pennsylvania Ave. NW Suite 710 - Licensing Dept.
Washington, DC 20004
2024574505 · dryson@paramount.com
service
TV PickupTP
status
A
granted
1988-07-20
expires
2030-12-01
frn
0006653455

locations 7

#1 Mobile
HOLLYWOOD, CA
34.0669, -118.3223 · 20 ft
#2 Mt. Wilson Fixed
MOUNT WILSON, ALTADENA, CA
34.2272, -118.0675 · 464 ft
#3 KYSR Fixed
2555 BRIARCREST RD, BEVERLY HILLS, CA
34.1189, -118.3925 · 312 ft
#4 Santiago Fixed
Bldg #12, 7155 Main Divide Road Truck Trail (Santiago Peak 1,T1 #8021), CORONA, CA
33.7119, -117.5337 · 117 ft
#5 Palos Verdes Fixed
PALOS VERDES (301155), ROLLING HILLS, CA
33.7477, -118.3380 · 103 ft
#6 Oat Mt #1 Fixed
12801 Tampa Avenue, Chatsworth, CA
34.3241, -118.5982 · 136 ft
#7 Mt Wilson # 2 Fixed
MOUNT WILSON, ALTADENA, CA
34.2272, -118.0675 · 464 ft

paths 6

#2 Area
loc 1/ant 3 → loc 2/ant ?
#3 Area
loc 1/ant 5 → loc 3/ant 1
#4 Area
loc 1/ant 6 → loc 4/ant 1
#5 Area
loc 1/ant 7 → loc 5/ant 1
#6 Area
loc 1/ant 8 → loc 6/ant 1
#7 Area
loc 1/ant 9 → loc 7/ant 1

frequencies 43

2025.00000000 – 2025.50000000 MHz loc 1/ant 5
2025.00000000 – 2025.50000000 MHz loc 1/ant 6
2025.00000000 – 2025.50000000 MHz loc 1/ant 7
2025.00000000 – 2025.50000000 MHz loc 1/ant 8
2025.00000000 – 2025.50000000 MHz loc 1/ant 9
2025.00000000 – 2025.50000000 MHz loc 1/ant 3
2025.00000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 9
2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2109.50000000 – 2110.00000000 MHz loc 1/ant 7
2109.50000000 – 2110.00000000 MHz loc 1/ant 3
2109.50000000 – 2110.00000000 MHz loc 1/ant 8
2109.50000000 – 2110.00000000 MHz loc 1/ant 5
2109.50000000 – 2110.00000000 MHz loc 1/ant 6
2109.50000000 – 2110.00000000 MHz loc 1/ant 9
2450.00000000 – 2467.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 8
2450.00000000 – 2467.00000000 MHz loc 1/ant 9
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2450.00000000 – 2467.00000000 MHz loc 1/ant 6
2467.00000000 – 2483.50000000 MHz loc 1/ant 7
2467.00000000 – 2483.50000000 MHz loc 1/ant 9
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 6
2467.00000000 – 2483.50000000 MHz loc 1/ant 8
2483.50000000 – 2500.00000000 MHz loc 1/ant 7
2483.50000000 – 2500.00000000 MHz loc 1/ant 9
2483.50000000 – 2500.00000000 MHz loc 1/ant 5
2483.50000000 – 2500.00000000 MHz loc 1/ant 6
2483.50000000 – 2500.00000000 MHz loc 1/ant 8
6425.00000000 – 6525.00000000 MHz loc 1/ant 8
6425.00000000 – 6525.00000000 MHz loc 1/ant 5
6425.00000000 – 6525.00000000 MHz loc 1/ant 6
6875.00000000 – 7125.00000000 MHz loc 1/ant 6
6875.00000000 – 7125.00000000 MHz loc 1/ant 8
6875.00000000 – 7125.00000000 MHz loc 1/ant 5
6875.00000000 – 7125.00000000 MHz loc 1/ant 3
12700.00000000 – 13250.00000000 MHz loc 1/ant 3

View on the map →