fccdb

KB97202TV Pickup

Nexstar Media Inc.
545 E. John Carpenter Freeway Suite 7
Irving, TX 75062
9723738800 · jasroberts@nexstar.tv
service
TV PickupTP
status
A
granted
1988-06-06
expires
2030-10-01
frn
0009961889

locations 3

#1 ENG MOBILE Mobile
ALBUQUERQUE, NM
35.0820, -106.6653 · 20 ft
#2 SANDIA CREST Fixed
SANDIA PEAK, ALBUQUERQUE, NM
35.2115, -106.4501 · 40 ft
#3 BROADCAST PLAZA Fixed
13 BROADCAST PLAZA SW, ALBUQUERQUE, NM
35.0816, -106.6653 · 41 ft

paths 2

#2 Area
loc 1/ant 3 → loc 2/ant 1
#3 Area
loc 1/ant 4 → loc 3/ant 1

frequencies 10

2025.00000000 – 2025.50000000 MHz loc 1/ant 3
2025.00000000 – 2025.50000000 MHz loc 1/ant 4
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 4
2109.50000000 – 2110.00000000 MHz loc 1/ant 3
2109.50000000 – 2110.00000000 MHz loc 1/ant 4
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 4
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 4

View on the map →