fccdb

KB97065TV Pickup

Graham Media Group, San Antonio, Inc.
1408 North St. Mary's Street
San Antonio, TX 78215
2103511251 · fdaniels@ksat.com
service
TV PickupTP
status
A
granted
1985-09-13
expires
2030-08-01
frn
0008623399

locations 4

#1 SAN ANTONIO Mobile
SAN ANTONIO, TX
29.4367, -98.4840
#2 ELMENDORF Fixed
TOWER ROAD, ELMENDORF, TX
29.2700, -98.2589 · 1507 ft
#3 STUDIO Fixed
1408 NORTH ST. MARY'S STREET, SAN ANTONIO, TX
29.4367, -98.4839 · 554 ft
#4 KCI Tower Fixed
8023 VANTAGE DR., SAN ANTONIO, TX
29.5108, -98.5516 · 222 ft

paths 3

#8 Area
loc 1/ant 15 → loc 2/ant 1
#9 Area
loc 1/ant 16 → loc 3/ant 1
#10 Area
loc 1/ant 17 → loc 4/ant 1

frequencies 15

2025.00000000 – 2025.50000000 MHz loc 1/ant 15
2025.00000000 – 2025.50000000 MHz loc 1/ant 16
2025.00000000 – 2025.50000000 MHz loc 1/ant 17
2025.50000000 – 2109.50000000 MHz loc 1/ant 15
2025.50000000 – 2109.50000000 MHz loc 1/ant 16
2025.50000000 – 2109.50000000 MHz loc 1/ant 17
2109.50000000 – 2110.00000000 MHz loc 1/ant 15
2109.50000000 – 2110.00000000 MHz loc 1/ant 16
2109.50000000 – 2110.00000000 MHz loc 1/ant 17
2450.00000000 – 2467.00000000 MHz loc 1/ant 15
2450.00000000 – 2467.00000000 MHz loc 1/ant 16
2450.00000000 – 2467.00000000 MHz loc 1/ant 17
2467.00000000 – 2483.50000000 MHz loc 1/ant 15
2467.00000000 – 2483.50000000 MHz loc 1/ant 16
2467.00000000 – 2483.50000000 MHz loc 1/ant 17

View on the map →