fccdb

KB96766TV Pickup

STATION VENTURE OPERATIONS, LP
300 NEW JERSEY AVENUE, N.W., SUITE 7
WASHINGTON, DC 20001
2025246413 · angela.ball@nbcuni.com
service
TV PickupTP
status
A
granted
1990-02-12
expires
2030-12-01
frn
0003593860

locations 6

#1 San Diego Area Mobile
SAN DIEGO, CA
32.8071, -117.1197 · 6 ft
#2 San Miguel Mobile
12197 Campo Road, Spring Valley, CA
32.6969, -116.9359 · 186 ft
#3 Mt. Woodson Mobile
17140 Mt. Woodson Rd (#8009 / WOODSON, MT #1 T1), Ramona, CA
33.0092, -116.9724 · 112 ft
#4 Mt. Palomar Mobile
22210 Crestline Road, Mt. Palomar, CA
33.3101, -116.8511 · 157 ft
#5 Mt. Soledad Mobile
6750 La Jolla Scenic Drive South, La Jolla, CA
32.8382, -117.2496 · 27 ft
#6 225 Broadway Mobile
225 Broadway, San Diego, CA
32.7154, -117.1623 · 337 ft

paths 5

#2 Area
loc 1/ant 3 → loc 2/ant ?
#3 Area
loc 1/ant 5 → loc 3/ant 1
#4 Area
loc 1/ant 6 → loc 4/ant 1
#5 Area
loc 1/ant 7 → loc 5/ant 1
#6 Area
loc 1/ant 8 → loc 6/ant 1

frequencies 20

2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2450.00000000 – 2467.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 8
2450.00000000 – 2467.00000000 MHz loc 1/ant 6
2467.00000000 – 2483.50000000 MHz loc 1/ant 7
2467.00000000 – 2483.50000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 6
2467.00000000 – 2483.50000000 MHz loc 1/ant 8
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2483.50000000 – 2500.00000000 MHz loc 1/ant 7
2483.50000000 – 2500.00000000 MHz loc 1/ant 5
2483.50000000 – 2500.00000000 MHz loc 1/ant 8
2483.50000000 – 2500.00000000 MHz loc 1/ant 3
2483.50000000 – 2500.00000000 MHz loc 1/ant 6

View on the map →