fccdb

KB55953TV Pickup

NBC TELEMUNDO LICENSE LLC
300 NEW JERSEY AVE, N.W. SUITE 7
WASHINGTON, DC 20001
2025246413 · angela.ball@nbcuni.com
service
TV PickupTP
status
A
granted
1984-05-17
expires
2030-12-01
frn
0019509470

locations 11

#1 Los Angeles Area Mobile
LOS ANGELES, CA
34.0522, -118.2437 · 20 ft
#2 Mt Lukens Mobile
Mt. Lukens Building 13, Tujunga, CA
34.2686, -118.2373 · 127 ft
#3 Oat Mountain Mobile
26600 Oat Mountain Motorway, Saugas, CA
34.3291, -118.6015 · 119 ft
#4 Saddle Peak Mobile
24574 West Saddle Peak Road (Saddle Peak T1 #8018 ), Malibu, CA
34.0756, -118.6601 · 167 ft
#5 KJOI Tower Mobile
2555 BRIARCREST RD, BEVERLY HILLS, CA
34.1190, -118.3925 · 324 ft
#6 Palos Verdes Mobile
3690 East Crest Road (#301155), Rancho Palos Verdes, CA
33.7477, -118.3371 · 111 ft
#7 Santiago Peak Mobile
7159 Main Divide Truck Trail, Building 11, Corona, CA
33.7118, -117.5337 · 129 ft
#8 Sierra Peak Mobile
N OF FWY 91-W OFF SKYLINE DR, CORONA, CA
33.8503, -117.6539 · 118 ft
#9 Blueridge Mobile
3 Miles South East of Highway 2 on Blueridge Road, Wrightwood, CA
34.3517, -117.6745 · 87 ft
#10 Laemmle 1228 Bldg Mobile
100 Universal City Plaza, Building 2160, Universal City, CA
34.1422, -118.3593 · 102 ft
#11 KNBC Mt Wilson Mobile
E END OF AUDIO VIDEO RDS, MOUNT WILSON, CA
34.2256, -118.0653 · 545 ft

paths 10

#2 Area
loc 1/ant 3 → loc 2/ant ?
#3 Area
loc 1/ant 5 → loc 3/ant 1
#4 Area
loc 1/ant 6 → loc 4/ant 1
#5 Area
loc 1/ant 7 → loc 5/ant 1
#6 Area
loc 1/ant 8 → loc 6/ant 1
#7 Area
loc 1/ant 9 → loc 7/ant 1
#8 Area
loc 1/ant 10 → loc 8/ant 1
#9 Area
loc 1/ant 11 → loc 9/ant 1
#10 Area
loc 1/ant 12 → loc 10/ant 1
#11 Area
loc 1/ant 13 → loc 11/ant 1

frequencies 40

2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2025.50000000 – 2109.50000000 MHz loc 1/ant 9
2025.50000000 – 2109.50000000 MHz loc 1/ant 10
2025.50000000 – 2109.50000000 MHz loc 1/ant 11
2025.50000000 – 2109.50000000 MHz loc 1/ant 12
2025.50000000 – 2109.50000000 MHz loc 1/ant 13
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 6
2450.00000000 – 2467.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 8
2450.00000000 – 2467.00000000 MHz loc 1/ant 9
2450.00000000 – 2467.00000000 MHz loc 1/ant 10
2450.00000000 – 2467.00000000 MHz loc 1/ant 11
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2450.00000000 – 2467.00000000 MHz loc 1/ant 12
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 13
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 6
2467.00000000 – 2483.50000000 MHz loc 1/ant 7
2467.00000000 – 2483.50000000 MHz loc 1/ant 8
2467.00000000 – 2483.50000000 MHz loc 1/ant 9
2467.00000000 – 2483.50000000 MHz loc 1/ant 10
2467.00000000 – 2483.50000000 MHz loc 1/ant 11
2467.00000000 – 2483.50000000 MHz loc 1/ant 12
2467.00000000 – 2483.50000000 MHz loc 1/ant 13
2483.50000000 – 2500.00000000 MHz loc 1/ant 8
2483.50000000 – 2500.00000000 MHz loc 1/ant 9
2483.50000000 – 2500.00000000 MHz loc 1/ant 10
2483.50000000 – 2500.00000000 MHz loc 1/ant 11
2483.50000000 – 2500.00000000 MHz loc 1/ant 12
2483.50000000 – 2500.00000000 MHz loc 1/ant 13
2483.50000000 – 2500.00000000 MHz loc 1/ant 7
2483.50000000 – 2500.00000000 MHz loc 1/ant 6
2483.50000000 – 2500.00000000 MHz loc 1/ant 3
2483.50000000 – 2500.00000000 MHz loc 1/ant 5

View on the map →