fccdb

KB55326TV Pickup

FOX TELEVISION STATIONS, LLC
101 Constitution Avenue, NW Suite 200 West
WASHINGTON, DC 20001
2028246522 · JDISCIPIO@21CF.COM
service
TV PickupTP
status
A
granted
1987-03-03
expires
2030-12-01
frn
0005795067

locations 14

#1 KCOP-TV Studio Mobile
915 N LA BREA AVE, LOS ANGELES, CA
34.0339, -118.4559
#2 Blue Ridge Fixed
Address, Los Angeles, CA
34.3517, -117.6744 · 40 ft
#3 Bundy Fixed
Los Angeles, CA
34.0336, -118.4558 · 60 ft
#4 Catalina Airport Fixed
Los Angeles, CA
33.4022, -118.4139 · 35 ft
#5 Catalina Camera Fixed
Los Angeles, CA
33.3431, -118.3208 · 15 ft
#6 LAX Camera Fixed
Los Angeles, CA
33.9457, -118.3956 · 120 ft
#7 Mount Wilson Fixed
Los Angeles, CA
34.2247, -118.0642 · 45 ft
#8 Oat Mountain Fixed
Los Angeles, CA
34.3242, -118.5817 · 125 ft
#9 Palos Verdes Fixed
Los Angeles, CA
33.7478, -118.3369 · 100 ft
#10 Saddle Peak Fixed
Los Angeles, CA
34.0756, -118.6600 · 100 ft
#11 Santa Monica Camera Fixed
Los Angeles, CA
34.0169, -118.5006 · 200 ft
#12 Santiago Peak KTTV Fixed
Los Angeles, CA
33.7103, -117.5347 · 80 ft
#13 Santiago Peak KCOP Fixed
Los Angeles, CA
33.7117, -117.5331 · 80 ft
#14 Sunset Ridge Fixed
Los Angeles, CA
34.1875, -117.7011 · 60 ft

paths 13

#2 Area
loc 1/ant 3 → loc 2/ant 1
#3 Area
loc 1/ant 4 → loc 3/ant 1
#4 Area
loc 1/ant 5 → loc 4/ant 1
#5 Area
loc 1/ant 6 → loc 5/ant 1
#6 Area
loc 1/ant 7 → loc 6/ant 1
#7 Area
loc 1/ant 8 → loc 7/ant 1
#8 Area
loc 1/ant 9 → loc 8/ant 1
#9 Area
loc 1/ant 10 → loc 9/ant 1
#10 Area
loc 1/ant 11 → loc 10/ant 1
#11 Area
loc 1/ant 12 → loc 11/ant 1
#12 Area
loc 1/ant 13 → loc 12/ant 1
#13 Area
loc 1/ant 14 → loc 13/ant 1
#14 Area
loc 1/ant 15 → loc 14/ant 1

frequencies 39

2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2025.50000000 – 2109.50000000 MHz loc 1/ant 9
2025.50000000 – 2109.50000000 MHz loc 1/ant 10
2025.50000000 – 2109.50000000 MHz loc 1/ant 11
2025.50000000 – 2109.50000000 MHz loc 1/ant 12
2025.50000000 – 2109.50000000 MHz loc 1/ant 13
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 4
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 14
2025.50000000 – 2109.50000000 MHz loc 1/ant 15
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 4
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2450.00000000 – 2467.00000000 MHz loc 1/ant 6
2450.00000000 – 2467.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 8
2450.00000000 – 2467.00000000 MHz loc 1/ant 9
2450.00000000 – 2467.00000000 MHz loc 1/ant 10
2450.00000000 – 2467.00000000 MHz loc 1/ant 11
2450.00000000 – 2467.00000000 MHz loc 1/ant 12
2450.00000000 – 2467.00000000 MHz loc 1/ant 13
2450.00000000 – 2467.00000000 MHz loc 1/ant 14
2450.00000000 – 2467.00000000 MHz loc 1/ant 15
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 4
2467.00000000 – 2483.50000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 6
2467.00000000 – 2483.50000000 MHz loc 1/ant 7
2467.00000000 – 2483.50000000 MHz loc 1/ant 8
2467.00000000 – 2483.50000000 MHz loc 1/ant 9
2467.00000000 – 2483.50000000 MHz loc 1/ant 10
2467.00000000 – 2483.50000000 MHz loc 1/ant 11
2467.00000000 – 2483.50000000 MHz loc 1/ant 12
2467.00000000 – 2483.50000000 MHz loc 1/ant 13
2467.00000000 – 2483.50000000 MHz loc 1/ant 14
2467.00000000 – 2483.50000000 MHz loc 1/ant 15

View on the map →