fccdb

KB55074TV Pickup

LSB BROADCASTING, INC.
TEGNA Inc. 8401 Greensboro Drive, Suite 3
McLean, VA 22102
7038736600 · lawdept@tegna.com
service
TV PickupTP
status
A
granted
1984-08-29
expires
2030-08-01
frn
0001569110

locations 2

#1 MOBILE Mobile
MAURICEVILLE, TX
30.1906, -93.8856 · 20 ft
#2 KBMT Transmitter Mobile
6505 F.M. 1136, 2 MILES WEST, MAURICEVILLE, TX
30.1906, -93.8856 · 1032 ft

paths 1

#2 Area
loc 1/ant 3 → loc 2/ant ?

frequencies 9

2025.50000000 – 2037.50000000 MHz loc 1/ant 3
2037.50000000 – 2049.50000000 MHz loc 1/ant 3
2049.50000000 – 2061.50000000 MHz loc 1/ant 3
2061.50000000 – 2073.50000000 MHz loc 1/ant 3
2073.50000000 – 2085.50000000 MHz loc 1/ant 3
2085.50000000 – 2097.50000000 MHz loc 1/ant 3
2097.50000000 – 2109.50000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 3

View on the map →