fccdb

KB55014TV Pickup

WESTINGHOUSE B/C & CABLE INC.
90 PARK AVENUE
NEW YORK, NY 10016
service
TV PickupTP
status
C
granted
1983-08-19
expires
1984-08-01

locations 1

#1 Mobile
PITTSBURGH,PA, PA
40.4431, -80.0053

paths 10

#1 Area
loc 1/ant 1 → loc 1/ant 2
#2 Area
loc 1/ant 3 → loc 1/ant 4
#3 Area
loc 1/ant 5 → loc 1/ant 6
#4 Area
loc 1/ant 7 → loc 1/ant 8
#5 Area
loc 1/ant 9 → loc 1/ant 10
#6 Area
loc 1/ant 11 → loc 1/ant 12
#7 Area
loc 1/ant 13 → loc 1/ant 14
#8 Area
loc 1/ant 15 → loc 1/ant 16
#9 Area
loc 1/ant 17 → loc 1/ant 18
#10 Area
loc 1/ant 19 → loc 1/ant 20

frequencies 10

1990.00000000 – 2008.00000000 MHz loc 1/ant 1
2008.00000000 – 2025.00000000 MHz loc 1/ant 3
2025.00000000 – 2042.00000000 MHz loc 1/ant 5
2025.00000000 – 2042.00000000 MHz loc 1/ant 15
2042.00000000 – 2059.00000000 MHz loc 1/ant 7
2042.00000000 – 2059.00000000 MHz loc 1/ant 17
2059.00000000 – 2076.00000000 MHz loc 1/ant 9
2059.00000000 – 2076.00000000 MHz loc 1/ant 19
2076.00000000 – 2093.00000000 MHz loc 1/ant 11
2093.00000000 – 2110.00000000 MHz loc 1/ant 13

View on the map →