fccdb

KB55010TV Pickup

CBS BROADCASTING INC.
1275 Pennsylvania Ave. NW, Suite 710
Washington, DC 20004
2024574505 · dryson@paramount.com
service
TV PickupTP
status
A
granted
1983-08-19
expires
2031-06-01
frn
0003482189

locations 7

#1 Mobile
NEW YORK, NY
40.7518, -73.9938 · 20 ft
#2 Empire State Fixed
350 FIFTH AVE, NEW YORK CITY, NY
40.7483, -73.9858 · 1453 ft
#3 Plain View Fixed
1 FAIRCHILD AVE, PLAINVIEW, NY
40.7967, -73.4617 · 330 ft
#4 Verona Fixed
Two Claridge Dr., Verona, NJ
40.8343, -74.2221 · 164 ft
#5 Alpine Tower Mobile
US RT 9W, ALPINE, NJ
40.9608, -73.9225 · 425 ft
#6 West Orange Fixed
416 EAGLE ROCK AVENUE, WEST ORANGE, NJ
40.8022, -74.2464 · 346 ft
#7 One World Trade Ctr. Mobile
One World Trade Center, The Freedom Tower, New York, NY
40.7130, -74.0131 · 1792 ft

paths 5

#2 Area
loc 1/ant 3 → loc 2/ant ?
#3 Area
loc 1/ant 5 → loc 3/ant 1
#5 Area
loc 1/ant 7 → loc 5/ant 1
#6 Area
loc 1/ant 8 → loc 6/ant 1
#7 Area
loc 1/ant 9 → loc 7/ant 1

frequencies 21

2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 9
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2450.00000000 – 2467.00000000 MHz loc 1/ant 8
2450.00000000 – 2467.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2450.00000000 – 2467.00000000 MHz loc 1/ant 9
2467.00000000 – 2484.00000000 MHz loc 1/ant 7
2467.00000000 – 2484.00000000 MHz loc 1/ant 8
2467.00000000 – 2484.00000000 MHz loc 1/ant 9
2467.00000000 – 2484.00000000 MHz loc 1/ant 5
2484.00000000 – 2500.00000000 MHz loc 1/ant 7
2484.00000000 – 2500.00000000 MHz loc 1/ant 5
2484.00000000 – 2500.00000000 MHz loc 1/ant 9
2484.00000000 – 2500.00000000 MHz loc 1/ant 8
6425.00000000 – 6525.00000000 MHz loc 1/ant 9
6425.00000000 – 6525.00000000 MHz loc 1/ant 3
6875.00000000 – 7125.00000000 MHz loc 1/ant 3
6875.00000000 – 7125.00000000 MHz loc 1/ant 9

View on the map →