fccdb

KB55007TV Pickup

SACRAMENTO TELEVISION STATIONS INC.
1275 Pennsylvania Ave. NW Suite 710 - Licensing Dept.
Washington, DC 20004
2024574505 · dryson@paramount.com
service
TV PickupTP
status
A
granted
1983-08-11
expires
2030-12-01
frn
0003611969

locations 9

#1 Mobile
STOCKTON, CA
38.2466, -121.5008 · 20 ft
#2 US Bank Bldg Fixed
700 i Street, Sacramento, CA
38.5822, -121.4939 · 371 ft
#3 Sutter Buttes Fixed
S PEAK OF SUTTER BUTTES, YUBA CITY, CA
39.2056, -121.8206 · 256 ft
#4 Mt Vaca Mobile
Mt Vaca Bldg 27, Vacaville, CA
38.3931, -122.0985 · 105 ft
#5 Mt Diablo Fixed
North Peak, Mt. Diablo, Contra Costa, CA
37.8927, -121.8991 · 549 ft
#6 Walnut Grove Fixed
14003 RIVER RD .7 MI NE, WALNUT GROVE, CA
38.2472, -121.5019 · 1549 ft
#7 Mt Oso Fixed
25 Mi SW, Modesto, CA
37.5077, -121.3734 · 15 ft
#8 Bear Mountain Fixed
4660 Riata Way (# 274586), Altaville, CA
38.1194, -120.7253 · 427 ft
#10 West Sacramento Mobile
2713 KOVR Drive, West Sacramento, CA
38.5933, -121.5464 · 175 ft

paths 9

#1 Area
loc 1/ant 1 → loc 2/ant ?
#2 Area
loc 1/ant 3 → loc 3/ant 2
#3 Area
loc 1/ant 1 → loc 4/ant 1
#4 Area
loc 1/ant 7 → loc 3/ant 1
#5 Area
loc 1/ant 8 → loc 5/ant 1
#6 Area
loc 1/ant 9 → loc 6/ant 1
#7 Area
loc 1/ant 10 → loc 7/ant 1
#8 Area
loc 1/ant 11 → loc 8/ant 1
#10 Area
loc 1/ant 13 → loc 10/ant 1

frequencies 50

2025.00000000 – 2025.50000000 MHz loc 1/ant 8
2025.00000000 – 2025.50000000 MHz loc 1/ant 9
2025.00000000 – 2025.50000000 MHz loc 1/ant 10
2025.00000000 – 2025.50000000 MHz loc 1/ant 11
2025.00000000 – 2025.50000000 MHz loc 1/ant 1
2025.00000000 – 2025.50000000 MHz loc 1/ant 3
2025.00000000 – 2025.50000000 MHz loc 1/ant 1
2025.00000000 – 2025.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 9
2025.50000000 – 2109.50000000 MHz loc 1/ant 13
2025.50000000 – 2109.50000000 MHz loc 1/ant 11
2025.50000000 – 2109.50000000 MHz loc 1/ant 10
2025.50000000 – 2109.50000000 MHz loc 1/ant 1
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2109.50000000 – 2110.00000000 MHz loc 1/ant 11
2109.50000000 – 2110.00000000 MHz loc 1/ant 9
2109.50000000 – 2110.00000000 MHz loc 1/ant 8
2109.50000000 – 2110.00000000 MHz loc 1/ant 7
2109.50000000 – 2110.00000000 MHz loc 1/ant 1
2109.50000000 – 2110.00000000 MHz loc 1/ant 3
2109.50000000 – 2110.00000000 MHz loc 1/ant 10
2450.00000000 – 2467.00000000 MHz loc 1/ant 1
2450.00000000 – 2467.00000000 MHz loc 1/ant 13
2450.00000000 – 2467.00000000 MHz loc 1/ant 9
2450.00000000 – 2467.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 10
2450.00000000 – 2467.00000000 MHz loc 1/ant 11
2450.00000000 – 2467.00000000 MHz loc 1/ant 1
2450.00000000 – 2467.00000000 MHz loc 1/ant 3
2450.00000000 – 2467.00000000 MHz loc 1/ant 8
2467.00000000 – 2483.50000000 MHz loc 1/ant 1
2467.00000000 – 2483.50000000 MHz loc 1/ant 13
2467.00000000 – 2483.50000000 MHz loc 1/ant 3
2467.00000000 – 2483.50000000 MHz loc 1/ant 7
2467.00000000 – 2483.50000000 MHz loc 1/ant 8
2467.00000000 – 2483.50000000 MHz loc 1/ant 9
2467.00000000 – 2483.50000000 MHz loc 1/ant 10
2467.00000000 – 2483.50000000 MHz loc 1/ant 11
2467.00000000 – 2483.50000000 MHz loc 1/ant 1
2483.50000000 – 2500.00000000 MHz loc 1/ant 11
2483.50000000 – 2500.00000000 MHz loc 1/ant 10
2483.50000000 – 2500.00000000 MHz loc 1/ant 9
2483.50000000 – 2500.00000000 MHz loc 1/ant 8
2483.50000000 – 2500.00000000 MHz loc 1/ant 7
2483.50000000 – 2500.00000000 MHz loc 1/ant 3
2483.50000000 – 2500.00000000 MHz loc 1/ant 1
2483.50000000 – 2500.00000000 MHz loc 1/ant 1
2483.50000000 – 2500.00000000 MHz loc 1/ant 13

View on the map →