fccdb

KA95347TV Pickup

WPVI Television (Philadelphia), LLC
7 Hudson Square
New York, NY 10013
3322670704 · Grace.Kavadoy@disney.com
service
TV PickupTP
status
A
granted
1997-02-28
expires
2031-08-01
frn
0030871867

locations 11

#1 Mobile
PHILADELPHIA, PA
39.9498, -75.1554 · 20 ft
#2 Aramark Building Fixed
1101 Market St, Philadelphia, PA
39.9522, -75.1586 · 453 ft
#3 Roxborough Old Tower Fixed
FOOT OF CULP ST, PHILADELPHIA, PA
40.0442, -75.2403 · 1116 ft
#4 Roxborough DTV Tower Fixed
FOOT OF CULP ST. NEAR DOMINO LANE, PHILADELPHIA, PA
40.0425, -75.2422 · 1276 ft
#5 Liberty One Fixed
1650 Market Street, Philadelphia, PA
39.9526, -75.1681 · 960 ft
#6 Trump Plaza Fixed
Mississippi Ave, Atlantic City, NJ
39.3551, -74.4374 · 344 ft
#7 Trenton Bureau Fixed
3 Station Plaza, Trenton, NJ
40.2194, -74.7550 · 212 ft
#8 Wilmington Fixed
1005 North Franklin Street, Wilmington, DE
39.7518, -75.5610 · 170 ft
#9 Smyrna Fixed
RURAL AREA NEAR SMYRNA, DE, SMYRNA, DE
39.2694, -75.5825 · 368 ft
#10 Lehigh Valley Fixed
300 E ROCK RD, ALLENTOWN, PA
40.5644, -75.4400 · 668 ft
#11 Society Hills Towers Fixed
210 Locust St., Philadelphia, PA
39.9454, -75.1451 · 298 ft

paths 10

#2 Area
loc 1/ant 3 → loc 2/ant ?
#3 Area
loc 1/ant 5 → loc 3/ant 1
#4 Area
loc 1/ant 6 → loc 4/ant 1
#5 Area
loc 1/ant 7 → loc 5/ant 1
#6 Area
loc 1/ant 8 → loc 6/ant 1
#7 Area
loc 1/ant 9 → loc 7/ant 1
#8 Area
loc 1/ant 10 → loc 8/ant 1
#9 Area
loc 1/ant 11 → loc 9/ant 1
#10 Area
loc 1/ant 12 → loc 10/ant 1
#11 Area
loc 1/ant 13 → loc 11/ant 1

frequencies 30

2025.00000000 – 2025.50000000 MHz loc 1/ant 12
2025.00000000 – 2025.50000000 MHz loc 1/ant 3
2025.00000000 – 2025.50000000 MHz loc 1/ant 5
2025.00000000 – 2025.50000000 MHz loc 1/ant 6
2025.00000000 – 2025.50000000 MHz loc 1/ant 7
2025.00000000 – 2025.50000000 MHz loc 1/ant 13
2025.00000000 – 2025.50000000 MHz loc 1/ant 8
2025.00000000 – 2025.50000000 MHz loc 1/ant 9
2025.00000000 – 2025.50000000 MHz loc 1/ant 10
2025.00000000 – 2025.50000000 MHz loc 1/ant 11
2025.50000000 – 2109.50000000 MHz loc 1/ant 9
2025.50000000 – 2109.50000000 MHz loc 1/ant 13
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2025.50000000 – 2109.50000000 MHz loc 1/ant 10
2025.50000000 – 2109.50000000 MHz loc 1/ant 11
2025.50000000 – 2109.50000000 MHz loc 1/ant 12
2025.50000000 – 2109.50000000 MHz loc 1/ant 3
2109.50000000 – 2110.00000000 MHz loc 1/ant 6
2109.50000000 – 2110.00000000 MHz loc 1/ant 7
2109.50000000 – 2110.00000000 MHz loc 1/ant 8
2109.50000000 – 2110.00000000 MHz loc 1/ant 9
2109.50000000 – 2110.00000000 MHz loc 1/ant 10
2109.50000000 – 2110.00000000 MHz loc 1/ant 11
2109.50000000 – 2110.00000000 MHz loc 1/ant 12
2109.50000000 – 2110.00000000 MHz loc 1/ant 13
2109.50000000 – 2110.00000000 MHz loc 1/ant 3
2109.50000000 – 2110.00000000 MHz loc 1/ant 5

View on the map →