fccdb

KA95314TV Pickup

Nexstar Media Inc.
545 E. JOHN CARPENTER FREEWAY SUITE 7
IRVING, TX 75062
9723738800 · jasroberts@nexstar.tv
service
TV PickupTP
status
A
granted
1986-04-07
expires
2028-12-01
frn
0009961889

locations 1

#1 Mobile
CHARLESTON, SC
32.7635, -79.9298 · 20 ft

paths 9

#10 Area
loc 1/ant 19 → loc 1/ant 20
#11 Area
loc 1/ant 21 → loc 1/ant 22
#12 Area
loc 1/ant 23 → loc 1/ant 24
#13 Area
loc 1/ant 25 → loc 1/ant 26
#14 Area
loc 1/ant 27 → loc 1/ant 28
#15 Area
loc 1/ant 29 → loc 1/ant 30
#16 Area
loc 1/ant 31 → loc 1/ant 32
#17 Area
loc 1/ant 33 → loc 1/ant 34
#18 Area
loc 1/ant 35 → loc 1/ant 36

frequencies 23

2025.00000000 – 2025.50000000 MHz loc 1/ant 33
2025.00000000 – 2025.50000000 MHz loc 1/ant 23
2025.00000000 – 2025.50000000 MHz loc 1/ant 25
2025.00000000 – 2025.50000000 MHz loc 1/ant 27
2025.00000000 – 2025.50000000 MHz loc 1/ant 29
2025.00000000 – 2025.50000000 MHz loc 1/ant 35
2025.00000000 – 2025.50000000 MHz loc 1/ant 31
2025.50000000 – 2037.50000000 MHz loc 1/ant 35
2037.50000000 – 2049.50000000 MHz loc 1/ant 33
2049.50000000 – 2061.50000000 MHz loc 1/ant 31
2061.50000000 – 2073.50000000 MHz loc 1/ant 29
2073.50000000 – 2085.50000000 MHz loc 1/ant 27
2085.50000000 – 2097.50000000 MHz loc 1/ant 25
2097.50000000 – 2109.50000000 MHz loc 1/ant 23
2109.50000000 – 2110.00000000 MHz loc 1/ant 33
2109.50000000 – 2110.00000000 MHz loc 1/ant 29
2109.50000000 – 2110.00000000 MHz loc 1/ant 31
2109.50000000 – 2110.00000000 MHz loc 1/ant 35
2109.50000000 – 2110.00000000 MHz loc 1/ant 23
2109.50000000 – 2110.00000000 MHz loc 1/ant 25
2109.50000000 – 2110.00000000 MHz loc 1/ant 27
2450.00000000 – 2467.00000000 MHz loc 1/ant 21
2467.00000000 – 2484.00000000 MHz loc 1/ant 19

View on the map →