fccdb

KA88613TV Pickup

CAPE PUBLICATIONS, INC.
TEGNA Inc. 8401 Greensboro Drive, Suite 3
McLean, VA 22102
7038736600 · lawdept@tegna.com
service
TV PickupTP
status
A
granted
1982-05-06
expires
2029-06-01
frn
0024376063

locations 1

#1 Mobile
FORT SMITH, AR
35.5120, -94.3607 · 20 ft

paths 4

#5 Area
loc 1/ant 9 → loc 1/ant 10
#6 Area
loc 1/ant 11 → loc 1/ant 12
#7 Area
loc 1/ant 13 → loc 1/ant 14
#8 Area
loc 1/ant 15 → loc 1/ant 16

frequencies 12

2025.00000000 – 2025.50000000 MHz loc 1/ant 9
2025.00000000 – 2025.50000000 MHz loc 1/ant 11
2025.00000000 – 2025.50000000 MHz loc 1/ant 13
2025.00000000 – 2025.50000000 MHz loc 1/ant 15
2025.50000000 – 2037.50000000 MHz loc 1/ant 15
2025.50000000 – 2061.50000000 MHz loc 1/ant 9
2085.50000000 – 2097.50000000 MHz loc 1/ant 11
2097.50000000 – 2109.50000000 MHz loc 1/ant 13
2109.50000000 – 2110.00000000 MHz loc 1/ant 9
2109.50000000 – 2110.00000000 MHz loc 1/ant 11
2109.50000000 – 2110.00000000 MHz loc 1/ant 13
2109.50000000 – 2110.00000000 MHz loc 1/ant 15

View on the map →