fccdb

KA86235Local Television Transmission Service

NSM Surveillance
2709 Via Orange Way Suite B
Spring Valley, CA 919781745
6196700616 · tdifede@nsmicrowave.com
service
Local Television Transmission ServiceCT
status
E
granted
2011-02-03
expires
2021-02-01
frn
0002970101

locations 1

#1 Mobile TX Mobile
US

paths 1

#1 Area
loc 1/ant 1 → loc 1/ant 2

frequencies 9

2025.50000000 – 2109.50000000 MHz loc 1/ant 1
2450.00000000 – 2483.50000000 MHz loc 1/ant 1
6425.00000000 – 6525.00000000 MHz loc 1/ant 1
6875.00000000 – 7125.00000000 MHz loc 1/ant 1
13200.00000000 – 13250.00000000 MHz loc 1/ant 1
17700.00000000 – 18580.00000000 MHz loc 1/ant 1
19260.00000000 – 19700.00000000 MHz loc 1/ant 1
31000.00000000 – 31300.00000000 MHz loc 1/ant 1
38600.00000000 – 40000.00000000 MHz loc 1/ant 1

View on the map →