fccdb

KA35181TV Pickup

CBS BROADCASTING INC.
1275 Pennsylvania Ave. NW Suite 710 - Licensing Dept.
Washington, DC 20004
2024574505 · dryson@paramount.com
service
TV PickupTP
status
A
granted
1981-07-10
expires
2030-12-01
frn
0003482189

locations 8

#1 San Francisco, CA Mobile
SAN FRANCISCO, CA, SAN FRANCISCO, CA
37.7988, -122.4155
#2 Black Mountain, CA Mobile
Black Mountain, CA, Palo Alto, CA
37.3188, -122.1469 · 26 ft
#3 Sutro Tower, CA Fixed
1 LA AVANZADA ST, SAN FRANCISCO, CA
37.7553, -122.4528 · 977 ft
#4 Mt. Loma Prieta, CA Fixed
Top of Loma Prieta Mt. (Loma Prieta #2), San Jose, CA
37.1104, -121.8437 · 200 ft
#5 Mt. Vaca Mobile
Mt. Vaca Bldg. 27-1, Vacaville, CA
38.3931, -122.0985 · 105 ft
#6 Mt. Diablo, CA Fixed
Mt. Diablo State Park, top of Mt. Diablo (Diablo Mtn #8501), Clayton, CA
37.8817, -121.9191 · 300 ft
#7 Big Rock, CA Fixed
4.5 mi. W of Ignacio / Big Rock Ridge, Novato, CA
38.0591, -122.6042 · 100 ft
#8 San Bruno, CA Fixed
KFRC FM Bldg. Radio Road, Daily City, CA
37.6875, -122.4356 · 17 ft

paths 7

#3 Area
loc 1/ant 5 → loc 2/ant 1
#4 Area
loc 1/ant 6 → loc 3/ant 1
#5 Area
loc 1/ant 7 → loc 4/ant 1
#6 Area
loc 1/ant 8 → loc 5/ant 1
#7 Area
loc 1/ant 9 → loc 6/ant 1
#8 Area
loc 1/ant 10 → loc 7/ant 1
#9 Area
loc 1/ant 11 → loc 8/ant 1

frequencies 40

2025.50000000 – 2109.50000000 MHz loc 1/ant 10
2025.50000000 – 2109.50000000 MHz loc 1/ant 11
2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 9
2450.00000000 – 2467.00000000 MHz loc 1/ant 8
2450.00000000 – 2467.00000000 MHz loc 1/ant 10
2450.00000000 – 2467.00000000 MHz loc 1/ant 11
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2450.00000000 – 2467.00000000 MHz loc 1/ant 6
2450.00000000 – 2467.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 9
2467.00000000 – 2483.50000000 MHz loc 1/ant 8
2467.00000000 – 2483.50000000 MHz loc 1/ant 10
2467.00000000 – 2483.50000000 MHz loc 1/ant 11
2467.00000000 – 2483.50000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 6
2467.00000000 – 2483.50000000 MHz loc 1/ant 7
2467.00000000 – 2483.50000000 MHz loc 1/ant 9
2483.50000000 – 2500.00000000 MHz loc 1/ant 9
2483.50000000 – 2500.00000000 MHz loc 1/ant 11
2483.50000000 – 2500.00000000 MHz loc 1/ant 7
2483.50000000 – 2500.00000000 MHz loc 1/ant 5
2483.50000000 – 2500.00000000 MHz loc 1/ant 6
2483.50000000 – 2500.00000000 MHz loc 1/ant 8
2483.50000000 – 2500.00000000 MHz loc 1/ant 10
6425.00000000 – 6525.00000000 MHz loc 1/ant 8
6425.00000000 – 6525.00000000 MHz loc 1/ant 10
6425.00000000 – 6525.00000000 MHz loc 1/ant 11
6425.00000000 – 6525.00000000 MHz loc 1/ant 5
6425.00000000 – 6525.00000000 MHz loc 1/ant 6
6425.00000000 – 6525.00000000 MHz loc 1/ant 9
6875.00000000 – 7125.00000000 MHz loc 1/ant 8
6875.00000000 – 7125.00000000 MHz loc 1/ant 10
6875.00000000 – 7125.00000000 MHz loc 1/ant 11
6875.00000000 – 7125.00000000 MHz loc 1/ant 5
6875.00000000 – 7125.00000000 MHz loc 1/ant 6
6875.00000000 – 7125.00000000 MHz loc 1/ant 9

View on the map →