fccdb

KA2220TV Pickup

CBS TELEVISION STATIONS INC.
1275 Pennsylvania Ave. NW, Suite 710
Washington, DC 20004
2024574505 · dryson@paramount.com
service
TV PickupTP
status
A
granted
1977-02-07
expires
2030-04-01
frn
0004425773

locations 4

#1 Studio Mobile
DENVER CO, DENVER, CO
39.7330, -104.9858
#4 LOM Fixed
LOOKOUT MOUNTAIN, 21119 CEDAR LAKE ROAD, JEFFERSON COUNTY, GOLDEN, CO
39.7307, -105.2321 · 734 ft
#5 Studio Fixed
1044 Lincoln St., Denver, CO
39.7330, -104.9858 · 59 ft
#6 Amoco Fixed
1670 Broadway, Denver, CO
39.7430, -104.9869 · 545 ft

paths 3

#4 Area
loc 1/ant 6 → loc 4/ant 1
#5 Area
loc 1/ant 7 → loc 5/ant 1
#6 Area
loc 1/ant 8 → loc 6/ant 1

frequencies 22

2025.00000000 – 2025.50000000 MHz loc 1/ant 8
2025.00000000 – 2025.50000000 MHz loc 1/ant 6
2025.00000000 – 2025.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 7
2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2109.50000000 – 2110.00000000 MHz loc 1/ant 8
2109.50000000 – 2110.00000000 MHz loc 1/ant 6
2109.50000000 – 2110.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 6
2450.00000000 – 2467.00000000 MHz loc 1/ant 7
2450.00000000 – 2467.00000000 MHz loc 1/ant 8
2467.00000000 – 2483.50000000 MHz loc 1/ant 7
2467.00000000 – 2483.50000000 MHz loc 1/ant 8
2467.00000000 – 2483.50000000 MHz loc 1/ant 6
6425.00000000 – 6525.00000000 MHz loc 1/ant 6
6425.00000000 – 6525.00000000 MHz loc 1/ant 7
6425.00000000 – 6525.00000000 MHz loc 1/ant 8
6875.00000000 – 7125.00000000 MHz loc 1/ant 7
6875.00000000 – 7125.00000000 MHz loc 1/ant 6
6875.00000000 – 7125.00000000 MHz loc 1/ant 8
12700.00000000 – 13250.00000000 MHz loc 1/ant 6

View on the map →