fccdb

KA2208TV Pickup

CBS BROADCASTING INC.
1275 Pennsylvania Ave. NW, Suite 710
Washington, DC 20004
2024574505 · dryson@paramount.com
service
TV PickupTP
status
A
granted
1995-08-01
expires
2031-08-01
frn
0003482189

locations 8

#1 Studio Mobile
VARIOUS LOCATIONS, PITTSBURGH, PA
40.4428, -80.0053 · 20 ft
#2 Mt Washington 1 Fixed
1411 Grandview, Pittsburgh, PA
40.4383, -80.0211 · 148 ft
#3 WQED/RM2 Fixed
3801 University Drive, PITTSBURGH, PA
40.4461, -79.9639 · 570 ft
#4 Parkway North Fixed
4101 Grizella St., Pittsburgh, PA
40.4936, -80.0181 · 190 ft
#6 Beaver Fixed
1050 BEAVER HOLLOW RD, BEAVER, PA
40.7168, -80.3180 · 518 ft
#7 Butler Fixed
118 SULLIVAN ROAD, SUMMIT TOWNSHIP, PA
40.8812, -79.8687 · 518 ft
#8 Washington Fixed
FORD STREET EXT., CANTON TOWNSHIP, PA
40.1806, -80.2813 · 517 ft
#9 Greensburgh Fixed
130 Mt Odin Park Road, GREENSBURG, PA
40.3068, -79.5711 · 398 ft

paths 7

#2 Area
loc 1/ant 1 → loc 2/ant 1
#3 Area
loc 1/ant 5 → loc 3/ant 1
#4 Area
loc 1/ant 6 → loc 4/ant 1
#6 Area
loc 1/ant 8 → loc 6/ant 1
#7 Area
loc 1/ant 9 → loc 7/ant 1
#8 Area
loc 1/ant 10 → loc 8/ant 1
#9 Area
loc 1/ant 11 → loc 9/ant 1

frequencies 35

2025.50000000 – 2109.50000000 MHz loc 1/ant 10
2025.50000000 – 2109.50000000 MHz loc 1/ant 11
2025.50000000 – 2109.50000000 MHz loc 1/ant 1
2025.50000000 – 2109.50000000 MHz loc 1/ant 5
2025.50000000 – 2109.50000000 MHz loc 1/ant 6
2025.50000000 – 2109.50000000 MHz loc 1/ant 8
2025.50000000 – 2109.50000000 MHz loc 1/ant 9
2450.00000000 – 2467.00000000 MHz loc 1/ant 6
2450.00000000 – 2467.00000000 MHz loc 1/ant 8
2450.00000000 – 2467.00000000 MHz loc 1/ant 10
2450.00000000 – 2467.00000000 MHz loc 1/ant 11
2450.00000000 – 2467.00000000 MHz loc 1/ant 9
2450.00000000 – 2467.00000000 MHz loc 1/ant 1
2450.00000000 – 2467.00000000 MHz loc 1/ant 5
2467.00000000 – 2483.50000000 MHz loc 1/ant 8
2467.00000000 – 2483.50000000 MHz loc 1/ant 1
2467.00000000 – 2483.50000000 MHz loc 1/ant 11
2467.00000000 – 2483.50000000 MHz loc 1/ant 6
2467.00000000 – 2483.50000000 MHz loc 1/ant 9
2467.00000000 – 2483.50000000 MHz loc 1/ant 10
2467.00000000 – 2483.50000000 MHz loc 1/ant 5
6425.00000000 – 6525.00000000 MHz loc 1/ant 6
6425.00000000 – 6525.00000000 MHz loc 1/ant 5
6425.00000000 – 6525.00000000 MHz loc 1/ant 9
6425.00000000 – 6525.00000000 MHz loc 1/ant 10
6425.00000000 – 6525.00000000 MHz loc 1/ant 11
6425.00000000 – 6525.00000000 MHz loc 1/ant 8
6425.00000000 – 6525.00000000 MHz loc 1/ant 1
6875.00000000 – 7125.00000000 MHz loc 1/ant 10
6875.00000000 – 7125.00000000 MHz loc 1/ant 11
6875.00000000 – 7125.00000000 MHz loc 1/ant 5
6875.00000000 – 7125.00000000 MHz loc 1/ant 8
6875.00000000 – 7125.00000000 MHz loc 1/ant 6
6875.00000000 – 7125.00000000 MHz loc 1/ant 1
6875.00000000 – 7125.00000000 MHz loc 1/ant 9

View on the map →