fccdb

KA2074TV Pickup

NEW JERSEY PUBLIC BROADCASTING AUTHORITY
25 South Stockton St
TRENTON, NJ 08625
6097775165 · Rick.Williams@treas.nj.gov
service
TV PickupTP
status
A
granted
1984-11-07
expires
2031-06-01
frn
0004368007

locations 3

#1 Xmit Mobile
MONTCLAIR, NJ
40.8647, -74.2006 · 20 ft
#2 MONTCLAIR Fixed
42 CLOVE RD, MONTCLAIR, NJ
40.8647, -74.2006 · 656 ft
#3 WARRENVILLE Fixed
7 GEIGER LN, WARREN TOWNSHIP, NJ
40.6214, -74.5039 · 401 ft

paths 2

#2 Area
loc 1/ant 3 → loc 3/ant ?
#7 Area
loc 1/ant 13 → loc 2/ant 1

frequencies 14

2025.50000000 – 2037.50000000 MHz loc 1/ant 13
2025.50000000 – 2037.50000000 MHz loc 1/ant 3
2037.50000000 – 2049.50000000 MHz loc 1/ant 13
2037.50000000 – 2049.50000000 MHz loc 1/ant 3
2049.50000000 – 2061.50000000 MHz loc 1/ant 13
2049.50000000 – 2061.50000000 MHz loc 1/ant 3
2061.50000000 – 2073.50000000 MHz loc 1/ant 13
2061.50000000 – 2073.50000000 MHz loc 1/ant 3
2073.50000000 – 2085.50000000 MHz loc 1/ant 13
2073.50000000 – 2085.50000000 MHz loc 1/ant 3
2085.50000000 – 2097.50000000 MHz loc 1/ant 13
2085.50000000 – 2097.50000000 MHz loc 1/ant 3
2097.50000000 – 2109.50000000 MHz loc 1/ant 13
2097.50000000 – 2109.50000000 MHz loc 1/ant 3

View on the map →